Płyty stropowe kanałowe – Płyty Żerańskie
Płyta żerańska, strop żerański, płyta kanałowa stropowa – są to żelbetowe prefabrykaty stropowe z charakterystycznymi kanałami – otworami, biegnącymi wzdłuż elementu. Montaż płyt, ze względu na ich monolityczny charakter, odbywa się w bardzo szybki sposób, zyskując dobre opinie zarówno wśród budowlańców, jak i klientów końcowych. Wytrzymałość płyt, ich nośność, a więc zdolność do przenoszenia obciążeń zależy od danych projektowych i waha się od 4,5 do 10 kN/m2 (w zależności od zbrojenia).
Cena za m2 ustalana jest indywidualnie, w zależności od projektu. Wymiary przedstawia poniższa tabela.
SYMBOL | WYMIARY l x s x h [mm] | MASA [kg] | OBJĘTOŚĆ [m3] |
S-083/450 | 2300x890x240 | 727 | 0,291 |
S-083/600 | 2300x890x240 | 727 | 0,291 |
S-083/750 | 2300x890x240 | 727 | 0,291 |
S-083/1000 | 2300x890x240 | 727 | 0,219 |
S-084/450 | 2300x1190x240 | 855 | 0,342 |
S-084/600 | 2300x1190x240 | 855 | 0,342 |
S-084/750 | 2300x1190x240 | 855 | 0,342 |
S-084/1000 | 2300x1190x240 | 855 | 0,342 |
S-085/450 | 2300x1490x240 | 1112 | 0,445 |
S-085/600 | 2300x1490x240 | 1112 | 0,445 |
S-085/750 | 2300x1490x240 | 1112 | 0,445 |
S-085/1000 | 2300x1490x240 | 1112 | 0,445 |
S-093/450 | 2600x890x240 | 825 | 0,330 |
S-093/600 | 2600x890x240 | 825 | 0,330 |
S-093/750 | 2600x890x240 | 825 | 0,330 |
S-093/1000 | 2600x890x240 | 825 | 0,330 |
S-094/450 | 2600x1190x240 | 970 | 0,388 |
S-094/600 | 2600x1190x240 | 970 | 0,388 |
S-094/750 | 2600x1190x240 | 970 | 0,388 |
S-094/1000 | 2600x1190x240 | 970 | 0,506 |
S-095/450 | 2600x1490x240 | 1265 | 0,506 |
S-095/600 | 2600x1490x240 | 1265 | 0,506 |
S-095/750 | 2600x1490x240 | 1265 | 0,506 |
S-095/1000 | 2600x1490x240 | 1265 | 0,506 |
S-103/450 | 2900x890x240 | 920 | 0,368 |
S-103/600 | 2900x890x240 | 920 | 0,368 |
S-103/750 | 2900x890x240 | 920 | 0,368 |
S-103/1000 | 2900x890x240 | 920 | 0,368 |
S-104/450 | 2900x1190x240 | 1080 | 0,432 |
S-104/600 | 2900x1190x240 | 1080 | 0,432 |
S-104/750 | 2900x1190x240 | 1080 | 0,432 |
S-104/1000 | 2900x1190x240 | 1080 | 0,432 |
S-105/450 | 2900x1490x240 | 1410 | 0,564 |
S-105/600 | 2900x1490x240 | 1410 | 0,564 |
S-105/750 | 2900x1490x240 | 1410 | 0,564 |
S-105/1000 | 2900x1490x240 | 1410 | 0,564 |
S-113/450 | 3200x890x240 | 1017 | 0,407 |
S-113/600 | 3200x890x240 | 1017 | 0,407 |
S-113/750 | 3200x890x240 | 1017 | 0,407 |
S-113/1000 | 3200x890x240 | 1017 | 0,407 |
S-114/450 | 3200x1190x240 | 1192 | 0,477 |
S-114/600 | 3200x1190x240 | 1192 | 0,477 |
S-114/750 | 3200x1190x240 | 1192 | 0,477 |
S-114/1000 | 3200x1190x240 | 1192 | 0,477 |
SYMBOL | WYMIARY l x s x h [mm] | MASA [kg] | OBJĘTOŚĆ [m3] |
S-115/450 | 3200x1490x240 | 1560 | 0,624 |
S-115/600 | 3200x1490x240 | 1560 | 0,624 |
S-115/750 | 3200x1490x240 | 1560 | 0,624 |
S-115/1000 | 3200x1490x240 | 1560 | 0,624 |
S-123/450 | 3500x890x240 | 1112 | 0,445 |
S-123/600 | 3500x890x240 | 1112 | 0,445 |
S-123/750 | 3500x890x240 | 1112 | 0,445 |
S-I23/1000 | 3500x890x240 | 1112 | 0,445 |
S-124/450 | 3500x1190x240 | 1305 | 0,522 |
S-124/600 | 3500x1190x240 | 1305 | 0,522 |
S-124/750 | 3500x 1190×240 | 1305 | 0,522 |
S-124/1000 | 3500x1190x240 | 1305 | 0,522 |
S-125/450 | 3500x1490x240 | 1707 | 0,683 |
S-125/600 | 3500x1490x240 | 1707 | 0,683 |
S-125/750 | 3500x1490x240 | 1707 | 0,683 |
S-125/1000 | 3500x1490x240 | 1707 | 0,683 |
S-133/450 | 3800x890x240 | 1210 | 0,484 |
S-133/600 | 3800x890x240 | 1210 | 0,484 |
S-133/750 | 3800x890x240 | 1210 | 0,484 |
S-133/1000 | 3800x890x240 | 1210 | 0,484 |
S-134/450 | 3800x1190x240 | 1417 | 0,567 |
S-134/600 | 3800x1190x240 | 1417 | 0,567 |
S-134/750 | 3800x1190x240 | 1417 | 0,567 |
S-134/1000 | 3800x1190x240 | 1417 | 0,567 |
S-135/450 | 3800x1490x240 | 1857 | 0,743 |
S-135/600 | 3800x1490x240 | 1857 | 0,743 |
S-135/750 | 3800x1490x240 | 1857 | 0,743 |
S-135/1000 | 3800x1490x240 | 1857 | 0,743 |
S-143/450 | 4100x890x240 | 1305 | 0,522 |
S-143/600 | 4100x890x240 | 1305 | 0,522 |
S-143/750 | 4100x890x240 | 1305 | 0,522 |
S-143/1000 | 4100x890x240 | 1305 | 0,522 |
S-144/450 | 4100x1190x240 | 1530 | 0,612 |
S-144/600 | 4100x1190x240 | 1530 | 0,612 |
S-144/750 | 4100x1190x240 | 1530 | 0,612 |
S-144/1000 | 4100x1190x240 | 1530 | 0,612 |
S-145/450 | 4100x1490x240 | 2005 | 0,802 |
S-145/600 | 4100x1490x240 | 2005 | 0,802 |
S-145/750 | 4100x1490x240 | 2005 | 0,802 |
S-145/1000 | 4100x1490x240 | 2005 | 0,802 |
S-153/450 | 4400x890x240 | 1402 | 0,561 |
S-153/600 | 4400x890x240 | 1402 | 0,561 |
S-153/750 | 4400x890x240 | 1402 | 0,561 |
S-153/1000 | 4400x890x240 | 1402 | 0,561 |
SYMBOL | WYMIARY l x s x h [mm] | MASA [kg] | OBJĘTOŚĆ [m3] |
S-154/450 | 4400x1190x240 | 1645 | 0,658 |
S-154/600 | 4400x1190x240 | 1645 | 0,658 |
S-154/750 | 4400x1190x240 | 1645 | 0,658 |
S-154/1000 | 4400x1190x240 | 1645 | 0,658 |
S-155/450 | 4400x1490x240 | 2155 | 0,862 |
S-155/600 | 4400x1490x240 | 2155 | 0,862 |
S-155/750 | 4400x1490x240 | 2155 | 0,862 |
S-155/1000 | 4400x1490x240 | 2155 | 0,862 |
S-163/450 | 4700x890x240 | 1500 | 0,600 |
S-163/600 | 4700x890x240 | 1500 | 0,600 |
S-163/750 | 4700x890x240 | 1500 | 0,600 |
S-163/1000 | 4700x890x240 | 1500 | 0,600 |
S-164/450 | 4700x1190x240 | 1645 | 0,703 |
S-164/600 | 4700x1190x240 | 1645 | 0,703 |
S-164/750 | 4700x1190x240 | 1645 | 0,703 |
S-164/1000 | 4700x1190x240 | 1645 | 0,703 |
S-165/450 | 4700x1490x240 | 2302 | 0,921 |
S-165/600 | 4700x1490x240 | 2302 | 0,921 |
S-165/750 | 4700x1490x240 | 2302 | 0,921 |
S-165/1000 | 4700x1490x240 | 2302 | 0,921 |
S-173/450 | 5000x890x240 | 1597 | 0,639 |
S-173/600 | 5000x890x240 | 1597 | 0,639 |
S-173/750 | 5000x890x240 | 1597 | 0,639 |
S-173/1000 | 5000x890x240 | 1597 | 0,639 |
S-174/450 | 5000x1190x240 | 1872 | 0,749 |
S-174/600 | 5000x1190x240 | 1872 | 0,749 |
S-174/750 | 5000x1190x240 | 1872 | 0,749 |
S-175/1000 | 5000x1190x240 | 1872 | 0,749 |
S-175/450 | 5000x1490x240 | 2452 | 0,981 |
S-175/600 | 5000x1490x240 | 2452 | 0,981 |
S-175/750 | 5000x1490x240 | 2452 | 0,981 |
S-175/1000 | 5000x1490x240 | 2452 | 0,981 |
S-183/450 | 5300x890x240 | 1695 | 0,678 |
S-183/600 | 5300x890x240 | 1695 | 0,678 |
S-183/750 | 5300x890x240 | 1695 | 0,678 |
S-183/1000 | 5300x890x240 | 1695 | 0,678 |
S-184/450 | 5300x1190x240 | 1985 | 0,794 |
S-184/600 | 5300x1190x240 | 1985 | 0,794 |
S-184/750 | 5300x1190x240 | 1985 | 0,794 |
S-184/1000 | 5300x1190x240 | 1985 | 0,794 |
S-185/450 | 5300x1490x240 | 2602 | 1,041 |
S-185/600 | 5300x1490x240 | 2602 | 1,041 |
S-185/750 | 5300x1490x240 | 2602 | 1,041 |
S-185/1000 | 5300x1490x240 | 2602 | 1,041 |
S-193/450 | 5600x890x240 | 1792 | 0,717 |
S-193/600 | 5600x890x240 | 1792 | 0,717 |
SYMBOL | WYMIARY l x s x h [mm] | MASA [kg] | OBJĘTOŚĆ [m3] |
S-193/750 | 5600x890x240 | 1792 | 0,717 |
S-193/1000 | 5600x890x240 | 1792 | 0,717 |
S-194/450 | 5600x1190x240 | 2100 | 0,840 |
S-194/600 | 5600x1190x240 | 2100 | 0,840 |
S-194/750 | 5600x1190x240 | 2100 | 0,840 |
S-194/1000 | 5600x1190x240 | 2100 | 0,840 |
S-195/450 | 5600x1490x240 | 2752 | 1,101 |
S-195/600 | 5600x1490x240 | 2752 | 1,101 |
S-195/750 | 5600x1490x240 | 2752 | 1,101 |
S-195/1000 | 5600x1490x240 | 2752 | 1,101 |
S-203/450 | 5900x890x240 | 1890 | 0,756 |
S-203/600 | 5900x890x240 | 1890 | 0,756 |
S-203/750 | 5900x890x240 | 1890 | 0,756 |
S-203/1000 | 5900x890x240 | 1890 | 0,756 |
S-204/450 | 5900x1190x240 | 2212 | 0,885 |
S-204/600 | 5900x1190x240 | 2212 | 0,885 |
S-204/750 | 5900x1190x240 | 2212 | 0,885 |
S-204/1000 | 5900x1190x240 | 2212 | 0,885 |
S-205/450 | 5900x1490x240 | 2902 | 1,161 |
S-205/600 | 5900x1490x240 | 2902 | 1,161 |
S-205/750 | 5900x1490x240 | 2902 | 1,161 |
S-205/1000 | 5900x1490x240 | 2902 | 1,161 |
S-206/620 | 6260x890x240 | 2250 | 0,830 |
S-206/750 | 6260x890x240 | 2250 | 0,830 |
S-207/620 | 6260x1190x240 | 2580 | 0,960 |
S-207/750 | 6260x1190x240 | 2580 | 0,960 |
S-208/620 | 6260x1490x240 | 3290 | 1,220 |
S-208/750 | 6260x1490x240 | 3290 | 1,220 |
S-209/620 | 6560x890x240 | 2310 | 0,850 |
S-209/750 | 6560x890x240 | 2310 | 0,850 |
S-210/620 | 6560x1190x240 | 2670 | 0,990 |
S-210/750 | 6560x1190x240 | 2670 | 0,990 |
S-211/620 | 6560x1490x240 | 3450 | 1,280 |
S-211/750 | 6560x1490x240 | 3450 | 1,280 |
S-212/620 | 6860x890x240 | 2410 | 0,894 |
S-212/750 | 6860x890x240 | 2410 | 0,894 |
S-213/620 | 6860x1190x240 | 2780 | 1,036 |
S-213/620 | 6860x1190x240 | 2780 | 1,036 |
S-214/750 | 6860x1490x240 | 3610 | 1,335 |
S-214/620 | 6860x1490x240 | 3610 | 1,335 |
S-215/620 | 7160x890x240 | 2570 | 0,950 |
S-215/750 | 7160x890x240 | 2570 | 0,950 |
S-216/620 | 7160x1190x240 | 2940 | 1,096 |
S-216/750 | 7160x1190x240 | 2940 | 1,096 |
S-217/620 | 7160x1490x240 | 3770 | 1,395 |
S-217/750 | 7160x1490x240 | 3770 | 1,395 |
Obciążenia płyt stropowych o rozpiętości od 2300 mm do 5900mm – 4,5 kN/m2 – 6,0 kN/m2 – 7,5 kN/m2 – 10 kN/m2 Obciążenia płyt stropowych o rozpiętości od 6260 mm do 7160mm – 6,2 kN/m2 – 7,5 kN/m2